The Scottish Championship Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Dundee | 36 | 17 | 12 | 7 | 66 | 40 | 26 | 63 |
2 | - | Ayr | 36 | 16 | 10 | 10 | 61 | 43 | 18 | 58 |
3 | - | Queen's Park | 36 | 17 | 7 | 12 | 63 | 52 | 11 | 58 |
4 | - | Partick | 36 | 16 | 9 | 11 | 65 | 45 | 20 | 57 |
5 | - | Morton | 36 | 15 | 12 | 9 | 53 | 43 | 10 | 57 |
6 | - | Inverness CT | 36 | 15 | 10 | 11 | 52 | 47 | 5 | 55 |
7 | - | Raith | 36 | 11 | 10 | 15 | 46 | 49 | -3 | 43 |
8 | - | Arbroath | 36 | 6 | 16 | 14 | 29 | 47 | -18 | 34 |
9 | - | Hamilton | 36 | 7 | 10 | 19 | 31 | 63 | -32 | 31 |
10 | - | Cove Rangers | 36 | 7 | 10 | 19 | 38 | 75 | -37 | 31 |
Last updated: 3rd June 2023 at 09:03