The Scottish Championship Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Queen's Park | 23 | 13 | 4 | 6 | 46 | 30 | 16 | 43 |
2 | - | Ayr | 23 | 11 | 6 | 6 | 46 | 31 | 15 | 39 |
3 | - | Dundee | 22 | 11 | 6 | 5 | 37 | 26 | 11 | 39 |
4 | - | Partick | 23 | 10 | 3 | 10 | 42 | 38 | 4 | 33 |
5 | - | Raith | 24 | 9 | 6 | 9 | 32 | 32 | 0 | 33 |
6 | - | Inverness CT | 23 | 8 | 8 | 7 | 34 | 32 | 2 | 32 |
7 | - | Morton | 22 | 8 | 7 | 7 | 31 | 26 | 5 | 31 |
8 | - | Cove Rangers | 23 | 6 | 7 | 10 | 31 | 47 | -16 | 25 |
9 | - | Arbroath | 24 | 4 | 9 | 11 | 23 | 39 | -16 | 21 |
10 | - | Hamilton | 23 | 4 | 6 | 13 | 19 | 40 | -21 | 18 |
Last updated updated: 8th February 2023 at 23:00