VOTERS across Ayrshire took to the polls for the 2019 European elections on Thursday and the local results have now been announced with the SNP coming out on top in all three councils.

A low turnout was registered across all three councils in Ayrshire with North Ayrshire registering 35.6 per cent voters, South Ayrshire with 40.8 per cent and East Ayrshire on 33.2 per cent.

The SNP were the top party in all three areas with 15,493 votes in North, 12,254 in South and 12,167 in East Ayrshire.

The Brexit Party came second in East and North Ayrshire with the Conservatives second in South. Labour’s vote dropped substantially in all three local council areas.

The full breakdown of votes for each party in each Ayrshire Council was:

North Ayrshire

SNP – 15,493 41.6% (+9.2%)

Brexit Party – 6,524 17.5% (+17.5%)

Conservatives – 4,662 12.5% (-4.5%)

Labour – 3,766 10.1% (-18.7%)

Liberal Democrats – 2,934 7.9% (+5.3%)

Green – 2,093 5.6% (+0.3%)

UKIP - 820 2.2% (-9%)

Change UK - 734 2% (+2%)

Independents

Gordon Edgar - 179

Ken Parke - 47

South Ayrshire

SNP – 12,254 34.2% (+7.1%)

Conservatives – 7,334 20.5% (-9.9%)

Brexit Party – 6,199 17.3% (+17.3%)

Liberal Democrats – 3,763 10.5% (+7.5%)

Labour – 2,609 7.3% (-15%)

Green – 2,064 5.8% (+1%)

Change UK – 720 2% (+2%)

UKIP – 687 1.9% (-8.4%)

Independents

Gordon Edgar - 164

Ken Parke - 55

East Ayrshire

SNP – 12,167 41.1% (+ 7.8%)

Brexit Party – 5,044 16.4% (+ 16.4%)

Labour – 3,966 12.9% (- 20.3%)

Conservatives – 3,464 11.3% (- 2.9%)

Liberal Democrats – 2,441 8% (+ 5.7%)

Green – 1,677 – 5.5% (+ 0.8%)

UKIP – 677 – 2.2% (- 7.6%)

Change UK – 615 (2%) (+ 2%)

Independents

Gordon Edgar - 133

Ken Parke - 42